Plans
Pricing
Compare plans designed for startups, teams, and enterprise use.
Usage-based limits
QR codes, links, and cards scale with your plan.
Team-ready access
Invite teammates with role-based access and sharing.
Advanced analytics
Track scans, clicks, and engagement across assets.
Plan comparison
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Monthly price | £0 | £9 | £29 | £99 |
| QR codes | 10 | 100 | 1,000 | Unlimited |
| Short links | 10 | 100 | 1,000 | Unlimited |
| Digital cards | 1 | 25 | 250 | Unlimited |
| Team members | 1 | 3 | 15 | Unlimited |
| Tapnlink | £1.99 add-on | Included | Included | Included |
| Custom domains | — | 1 | 5 | Unlimited |
| Analytics depth | Basic | Advanced | Real-time | Enterprise |
| API access | — | Limited | Full | Full + SLA |
| Export reports | — | CSV | CSV + PDF | Full suite |
| Support | Priority | Priority + Chat | Dedicated | |
| SSO | — | — | — | Included |
| SLA | — | — | — | 99.9% |
Annual billing discounts available for Starter, Professional, and Business plans.
What you get
- Free: 10 QR codes, basic analytics, 1 user, Tapnlink add-on available
- Starter: 100 QR codes, advanced analytics, branding, 3 team members
- Professional: 1,000 QR codes, white-label options, 15 team members
- Business: unlimited assets, SSO, dedicated support, SLA options